LIST OF NATIONAL AGRICULTURAL RESEARCH INSTITUTES IN NIGERIA
NAME OF RESEARCH INSTITUTE | YEAR ESTABLISHED | FORMAL MANDATE |
---|---|---|
International Institute of Tropical Agriculture (IITA) PMB 5320, Oyo Road, Ibadan 200001, | 1967 | To enhance food security and improve livelihoods in Africa through research for development (R4D). R4D model addresses major development problems in Africa rather than simply contributing to scientific knowledge. It has proven to be an effective mechanism for agricultural research development. |
Institute for Agricultural Research (IAR) P.M.B 1044 Ahmadu Bello University. Samaru Zaria. | 1924 | Genetic improvement and development of production and utilization technologies for sorghum, maize, cowpea, groundnut, Cotton, sunflower, and the improvement of the productivity of the entire crop-based farming system in the North West Zone of Nigeria. |
Institute of Agricultural Research and Training (IAR&T) P.M.B 5029, Ibadan, Nigeria. | 1956 | Soil and water management research, genetic improvement of kenaf and jute, and improvement of the productivity of the entire farming system of the South West Zone. |
National Cereal Research Institute (NCRI) P.M.B 8 Badeggi, Bida, Niger State. | 1975 | Genetic improvement and production of rice, soybean, benniseed, sugarcane and improvement of productivity of entire farming system of the Central Zone. |
National Root Crop Research Institute (NRCRI) P.M.B 7006, Umudike, Umuahia, Abia State. | 1976 | Genetic improvement of cassava, yam, cocoyam, Irish potato, sweet potato, and ginger and overall research in improvement of farming system of the South East Zone. |
National Horticultural Research Institute (NIHORT) P.M.B 5432 Idi-Ishin, Ibadan, Oyo State. | 1975 | Research into genetic improvement, production, processing and utilization of fruits and vegetables, as well as ornamental plants. |
Nigerian Stored Product Research Institute (NSPRI) P.M.B 1489 km 3, Asa Dam Road, Ilorin Kwara State. | 1977 | Research into improvement of major food and industrial crops and studies on stored product pest and diseases, pesticides formulation and residue analysis. |
Rubber Research Institute of Nigeria (RRIN) P.M.B 1049, Iyanomo Benin City, Edo State. | 1961 | Research into genetic improvement, production and processing of rubber and other lather producing plants. |
Cocoa Research Institute of Nigeria (CRIN) P.M.B 5244 Idi-Ayunre, Ibadan, Oyo State. | 1964 | Genetic improvement, production and local utilization research on cocoa, cashew, kola, coffee and tea. |
Nigerian Institute for Oil Palm Research (NIFOR) P.M.B 1030 Benin City, Edo State. | 1939 | Research into genetic improvement , production and processing of oil, coconut, date, raphia and ornamental palms. |
National Animal Production Research Institute(NAPRI) P.M.B 1096 Shika, Zaria, Kaduna State. | 1977 | Research on food animal species and forages. |
National Veterinary Research Institute (NVRI) P.M.B 01 Vom, Plateau State, Nigeria. | 1924 | Research into all aspects of animal diseases, their treatment and control, as well as development and production of animal vaccines and sera. |
National Institute for Freshwater Fisheries Research (NIFFR) P.M.B 6006 New Bussa, Niger State. | 1968 | Research into all freshwater fisheries, and long term effects of man-made lakes on ecology and environment throughout the country. |
Nigerian Institute for Oceanography and Marine Research (NIOMR). P.M.B 12729, Victoria Island, Lagos. | 1975 | Research into the resources and physical characteristics of Nigerian territorial waters and the high seas beyond; genetic improvement, production and processing of brackish water and marine fisheries. |
National Root Crops Research Institute (NRCRI), KM 8, Umuahia – Ikot Ekpene Road, Umudike PMB 7006, Umuahia, Abia State 440001, Nigeria. | 1923 | The Institute is structured into divisions for efficient and effective management. These include Root Crops Research (RCR), Tuber Crops Research (TCR), Planning, Monitoring & Evaluation (PME), Biotechnology and Product Development, Farming Systems Research & Extension (FSRE), Information and documentation (I & D), Administration, Finance and Accounts, Engineering Maintenance and Estate Management. |
Lake Chad Research Institute (LCRI) P.M.B 1293, Gamboru Road Maiduguri, Borno State. | 1960 | Genetic improvement and development of production technologies for wheat, millet, and barley; the improvement of the productivity of the entire farming system in the North Eastern Zone. |
Forestry Research Institute of Nigeria (FRIN) P.M.B 5054 Forestry Research Institute of Nigeria Jericho Hill Ibadan, Oyo State. http://www.frin.gov.ng | 1954 | The Institute is mandated to conduct research on the following: Conservation and improvement of genetic resources of forest trees and eco-system for economic development. |
National Agricultural Extension and Research Liaison Services (NAERLS). | 1975 | The Institute is responsible for development, collation, evaluation and dissemination of proven agricultural innovations and to research on extension methodologies and policy. The extension and research activities of the Institute take into account the long-term ecological, economic and social consequences of changes in rural life and linkages. These activities are conducted in partnership with the NARIs and international collaborators. |
Unilorin Sugar Research Institute (USRI) P.M.B 1515 | The institute conducts research into problems associated with sugarcane cultivation, processing and utilization, including the utilization of by-products, disseminating results obtained from these studies to the sugar companies and other relevant bodies within and outside the country. | |
Raw Materials Research and Development Council (RMRDC) No 17, Aguiyi-Ironsi Street Maitama District Abuja, Nigeria. | 1987 | To Provide information which would enable government formulate appropriate policies for domestic raw materials exploitation, development, utilisation and investment. Reduce the dependence and expenditure on raw material imports; conserve foreign, increase productivity, increase capacity utilisation, sustainable industrial growth and development. Serve the interests of the private sector by facilitating the sourcing, development, and utilisation of domestic raw materials in manufacturing. |
National Water Resources Institute (NWRI) Mando Road, P.M.B. 2309, Kaduna, Nigeria. | 1979 | The mandates of NWRI as specified in its enabling decree are, among others: to advise the Minister on national water resources training needs and priorities. Perform engineering research functions related to such major water resources projects as may be required for flood control, regulation, reclamation, drainage, irrigation, domestic and industrial water supply, sewage and treatment. Promote the establishment of a uniform national water resources data collection system relating to surface and subsurface water resources. Provide for the training of engineers, technicians on short courses and formulate programme of work in the field of water resources Establish and maintain a water resource library and documentation centre and a conference Centre. Promote cooperation in water resources development with similar bodies within and outside the country and with international bodies connected with water management and operations. |
Nigerian Institute of Food Science and Technology (NIFST) Works & Services Building, FIIRO compound, P.O. Box 2, NITEL Training Centre, Oshodi, Lagos,Nigeria.http://www.nifst.org | 1976 | Non-Profit Making Body representing Food Professionals drawn from the Academia, Industry, Government and Research Institutes in Nigeria |
National Centre for Agriculture Mechanization (NCAM). KM. 20, Ilorin-Lokoja Highway, Idofian, | Conduct research and development into home grown farm equipment and farm machinery systems; Carry out standardization, testing and certification of both the indigenously produced and imported farm machinery technologies, in collaboration with the standard Organization of Nigeria; Impart need based trainings to agricultural engineering professionals, farm machinery manufacturers etc. |
|
National Centre for Genetic Resources and Biotechnology (NACGRAB) Moor Plantation, Ibadan, Oyo State, Nigeria. | 1987 | Established to conduct research, gather data and disseminate technological information on matters relating to genetic resources conservation, utilization and biotechnology applications. The Centre, backed by Decree 33 of 1987 regulates the seed, livestock and fisheries industries through its Varietal Release Committees. |
Agricultural Research Council of Nigeria (ARCN) Agricultural Research House, Plot 223D, Cadastral Zone B6 Mabushi, P.M.B. 5026 Abuja Nigeria. | 1999 | Established to achieve significant improvements in agricultural productivity, marketing and competitiveness by generating appropriate technologies and policy options, promoting innovation, establishing a knowledge management capacity and strengthening the agricultural research system. |
Agricultural Rural Management Training Institute (ARMTI) Km. 18, Ilorin – Lokoja Highway, P. M. B. 1343, | 1980 | The main objectives of ARMTI are to:- • Provide management training; • Provide consultancy and advisory services; • Conduct applied management research, special and diagnostic studies; • Disseminate agricultural and rural information; and • Contribute to policy development which would enhance better managememt of the agricultural and rural sector in Nigeria. |
Nigerian Institute for Trypanosomiasis Research (NITR) No1, Surame Road Ungwan Rimi G.R.A PMB 2077 | 1947 | To conduct research and development for the control and eradication of Trypanosomiasis and Onchocerciasis in all the geo-ecological zones of Nigeria in order to promote food security, rural development, improve human and animal health and facilitate sustainable agriculture practice through optimum land use. |
Federal Institute of Industrial Research, Oshodi (FIIRO) 3, FIIRO Road, Near Cappa Bus Stop, Off Agege Motor road, Oshodi, P.M.B 21023, Ikeja, Lagos. | 1956 | To assist in accelerating the industrialization of the Nigerian economy through finding utilization for the country’s raw materials and upgrading indigenous production technologies specifically to:- Identifing & Characterizing local raw materials for use in industries |
Subscribe to get the latest posts sent to your email.